Timetable
Jump to: | |
---|---|
Sunday June 26 | ||||
9:00 | Reporting Climate Change and Biodiversity | |||
9:15 | The Digital Storyteller | |||
9:30 | ||||
9:45 | ||||
10:00 | Implementing a Science Journalism Curriculum | |||
10:15 | ||||
10:30 | ||||
10:45 | ||||
11:00 | ||||
11:15 | ||||
11:30 | ||||
11:45 | ||||
12:00 | ||||
12:15 | ||||
12:30 | ||||
12:45 | ||||
13:00 | ||||
13:15 | ||||
13:30 | ||||
13:45 | ||||
14:00 | Cancer: The Role of Journalists in Informing Attitudes and Beliefs | |||
14:15 | ||||
14:30 | ||||
14:45 | ||||
15:00 | ||||
15:15 | ||||
15:30 | ||||
15:45 | ||||
16:00 | ||||
16:15 | ||||
16:30 | ||||
16:45 | ||||
17:00 | ||||
17:15 | ||||
17:30 | ||||
17:45 | ||||
18:00 | Conference Welcome Dinner | |||
18:15 | ||||
18:30 | ||||
18:45 | ||||
19:00 | ||||
19:15 | ||||
19:30 | Sunday June 26 |
|
Biomedical Track sponsored by the Wellcome Trust
Media Matters Track sponsored by Northwestern University in Qatar
|
Monday June 27 | Tuesday June 28 | Wednesday June 29 | ||||
8:30 | Words of Welcome | |||||
8:45 | ||||||
9:00 | Ahmed Zewail opening keynote lecture: sponsored by the Kavli Foundation
|
Alan Leshner keynote lecture: sponsored by the Kavli Foundation
|
Capacity-Building Workshop for African Press Officers | Fahad Al-Attiya keynote lecture
|
||
9:15 | ||||||
9:30 | Unveiling Arab Science | Am I a Science Journalist? | One Gas Pipeline, Seven Versions of Reality: Framing in Journalism | |||
9:45 | ||||||
10:00 | ||||||
10:15 | ||||||
10:30 | ||||||
10:45 | ||||||
11:00 | Coffee break | Coffee break | Coffee break | Joint Reception for FASEJ and EUSJA | ||
11:15 | ||||||
11:30 | The Underground Epidemics How Do You Solve a Problem Like Malaria? Investigating Pseudoscience How Science Journalists Can Use Digital Media to Tell Complex Stories So You Want to Publish a Popular Science Book? History of Science as a Tool for Science Journalists Asian Voice of Science Journalism | Clinical Trials in Developing Countries Let's Get Physical The Ethical Compass Secret Science Science Journalism at the Frontier of Investigative Reporting Literary Storytelling | How to Read Medical Studies (and Avoid Pitfalls) Can You Hear Me Now? Writing for a Non-English Audience Dragon's Den: Stories from the Field to the Front Page Journalism in the Age of Denial Do Science Media Centres Contribute to Sense or Promote Spin? Making Fun of Science? PR and Journalism: A Conversation About Collaboration WFSJ General Assembly | |||
11:45 | ||||||
12:00 | ||||||
12:15 | ||||||
12:30 | ||||||
12:45 | ||||||
13:00 |
Putting Cancer on the Global Health Agenda (European School of Oncology)
Cultural Treasures Under the Water (Knight Science Journalism Fellowships)
Energy, Water and Food Nexus (Qatar National Food Security Programme)
|
Equinox Summit: Energy 2030 (Waterloo Global Science Initiative)
Arab Food Security: Science to Sustainable Agriculture(IFAD)
Shaping a Better Future for Our Region: the AUC Perspective(AUC)
Applied Computing Research in Qatar(QCRI)
|
Building a Networked Society for Democratic Governance (IDRC)
Science Communication & Research with Developing Countries(JST)
Technology of Tomorrow Used Today(QSTP)
|
|||
13:15 | ||||||
13:30 | ||||||
13:45 | ||||||
14:00 | ||||||
14:15 | ||||||
14:30 | Bioethics in the Media Entrepreneurial Science Journalism How Information Professionals Communicate Big Stories The Risk of Risk Reporting How to Build and Maintain Science Journalists Associations Are Myth-Busters the New Generation of Civic Scientists? Picture This: The Art and Craft of Science Story Telling in Film | Spotlight on Global Health Can We (N)ever Report Well on Climate Change? A Best Practices Panel on Science Blogging Managing the Science Magazine Transition to the Digital Age The Power of Sound and the Future of Radio Latin America: Developing Science, Developing Journalism | Disaster Reporting: Lessons from Japan Betting the Farm: The Power of Agricultural Journalism Reaching Younger Audiences How to Continue Selling Your Work in a Changing Industry Four Science Journalists Who Changed the World Who Speaks For Science? Challenges for Science Journalism in Sub-Saharan Africa | |||
14:45 | ||||||
15:00 | ||||||
15:15 | ||||||
15:30 | ||||||
15:45 | Coffee break | Coffee break | Coffee break | |||
16:00 | ||||||
16:15 | ||||||
16:30 | Evolution in the Evolving World of Journalism | Science as a Force for Change: Africa | Journalism and Democracy in the Arab World | |||
16:45 | ||||||
17:00 | ||||||
17:15 | ||||||
17:30 | ||||||
17:45 | ||||||
18:00 | QF Mocktail Reception | SciDev Networking Event | Closing Ceremony | |||
18:15 | ||||||
18:30 | ||||||
18:45 | ||||||
19:00 | Siemens Profile Awards | |||||
19:15 | ||||||
19:30 | ||||||
19:45 | ||||||
20:00 | ||||||
20:15 | ||||||
20:30 | ||||||
20:45 | ||||||
21:00 | ||||||
21:15 | ||||||
21:30 | ||||||
21:45 | Monday June 27 | Tuesday June 28 | Wednesday June 29 |
Monday June 27 | Tuesday June 28 | Wednesday June 29 | |
13:00 | Best Practices for Adoption in Arabic-Speaking Countries and Other Parts of the Developing World 13:00-13:50
|
||
13:15 | |||
13:30 | |||
13:45 | |||
14:00 | Rio+20 Summit/Planet Under Pressure Conference 14:00-14:50
|
South Africa's Bid to Host the Square Kilometre Array (SKA) 14:00-14:50
|
Ethics and Responsibility in Science: Live Broadcast from Lindau Nobel Laureate Meeting |
14:15 | |||
14:30 | |||
14:45 | |||
15:00 | Khalifa International Date Palm Award (KIDPA) presentation | Second Environmental Journalism International Award Benidorm Casa MediterrĂ¡neo 15:00-15:50
|
|
15:15 | |||
15:30 | WASH Media Award Presentation and Announcement of 2011-12 Competition | ||
15:45 | |||
16:00 | |||
21:45 | Monday June 27 | Tuesday June 28 | Wednesday June 29 |